gcp.project.dataprocService.cluster
Supported platform
- gcp
Description
Google Cloud (GCP) Dataproc cluster
Fields
ID | TYPE | DESCRIPTION |
---|---|---|
projectId | string | Project ID |
name | string | Cluster name |
uuid | string | Cluster UUID |
config | gcp.project.dataprocService.cluster.config | Cluster configuration |
labels | map[string]string | Labels associated with the cluster |
metrics | dict | Contains cluster daemon metrics such as HDF and YARN stats |
status | gcp.project.dataprocService.cluster.status | Cluster status |
statusHistory | []gcp.project.dataprocService.cluster.status | Previous cluster status |
virtualClusterConfig | gcp.project.dataprocService.cluster.virtualClusterConfig | Virtual cluster config used when creating a Dataproc cluster that does not directly control the underlying compute resources |
References