gcp.project.bigqueryService.dataset
Supported platform
- gcp
Description
Google Cloud (GCP) BigQuery dataset
Fields
| ID | TYPE | DESCRIPTION |
|---|---|---|
| id | string | Dataset ID |
| projectId | string | Project ID |
| name | string | User-friendly name for this dataset |
| description | string | User-friendly description of this dataset |
| location | string | Geo location of the dataset |
| labels | map[string]string | User-provided labels |
| created | time | Creation timestamp |
| modified | time | Modified timestamp |
| tags | map[string]string | Tags associated with this dataset |
| kmsName | string | Cloud KMS encryption key that will be used to protect BigQuery table |
| access | []gcp.project.bigqueryService.dataset.accessEntry | Access permissions |
| tables | []gcp.project.bigqueryService.table | Returns tables in the dataset |
| models | []gcp.project.bigqueryService.model | Returns models in the dataset |
| routines | []gcp.project.bigqueryService.routine | Returns routines in the dataset |
References