Amazon ECS container
aws.ecs.container MQL resource for querying AWS infrastructure with cnquery and cnspec.
AWSPrivate Resource
Amazon ECS container
Min version: latestDefaults:
containerName runtimeId clusterName regionRelationships
3 resources · 4 relationships·Click to select, expand fields to see properties.
Fields (19)
| Field | Type | Description |
|---|---|---|
arnrequired | string | ARN of the ECS container |
clusterNamerequired | string | Cluster associated with the ECS container |
commandrequired | []string | Command used to start the container |
containerNamerequired | string | Name of the ECS container |
cpuUnitsrequired | string | The number of CPU units set for the container. The value is 0 if no value was |
imagerequired | string | Image used for the ECS container |
logDriverrequired | string | logDriver setting for the ECS container |
memoryHardLimitrequired | string | The hard limit (in MiB) of memory set for the container. |
memorySoftLimitrequired | string | The soft limit (in MiB) of memory set for the container. |
namerequired | string | Name of the ECS container + IP for unique identification |
platformFamilyrequired | string | Platform family associated with the ECS container |
platformVersionrequired | string | Platform version assigned to the ECS container |
publicIprequired | string | Public IP address of the ECS container |
reasonrequired | string | Short (1024 characters max) description of the running or stopped container |
regionrequired | string | Region where the ECS Container is located |
runtimeIdrequired | string | Runtime ID for the container |
statusrequired | string | Status of the ECS container |
taskArnrequired | string | ARN for the task used to create the container |
taskDefinitionArnrequired | string | ARN for the task definition associated with the ECS container |
Field Details
cpuUnitsstring
specified in the container definition when the task definition was registered.