AWS Account
aws.account MQL resource for querying AWS infrastructure with cnquery and cnspec.
AWS
AWS Account
Use MQL in cnspec shell or policy:
aws.accountMin version: 5.15.0Defaults:
id aliases.first organization.idRelationships
4 resources · 9 relationships·Click to select, expand fields to see properties.
Fields (10)
| Field | Type | Description |
|---|---|---|
aliases | []string | Account aliases |
alternateContactprivate | aws.account.alternateContact | AWS Account alternate contact |
alternateContacts | []aws.account.alternateContact | All alternate contacts configured for the account |
billingContact | aws.account.alternateContact | Billing alternate contact for the account |
contactInformation | dict | Primary contact information for the account |
idrequired | string | Account ID |
operationsContact | aws.account.alternateContact | Operations alternate contact for the account |
organization | aws.organization | Information about the associated organization, if any |
securityContact | aws.account.alternateContact | Security alternate contact for the account |
tags | map[string]string | Tags on the account |
Field Details
tagsmap[string]string
Note: This operation can only be called from the organization's management account or by a member account that is a delegated administrator for an Amazon Web Services service.