Google Cloud (GCP) Dataproc cluster
gcp.project.dataprocService.cluster MQL resource for querying Google Cloud infrastructure with cnquery and cnspec.
Google CloudPrivate Resource
Google Cloud (GCP) Dataproc cluster
Min version: latestDefaults:
nameRelationships
5 resources · 6 relationships·Click to select, expand fields to see properties.
Fields (9)
| Field | Type | Description |
|---|---|---|
configrequired | gcp.project.dataprocService.cluster.config | Cluster configuration |
labelsrequired | map[string]string | Labels associated with the cluster |
metricsrequired | dict | Contains cluster daemon metrics such as HDF and YARN stats |
namerequired | string | Cluster name |
projectIdrequired | string | Project ID |
statusrequired | gcp.project.dataprocService.cluster.status | Cluster status |
statusHistoryrequired | []gcp.project.dataprocService.cluster.status | Previous cluster status |
uuidrequired | string | Cluster UUID |
virtualClusterConfigrequired | gcp.project.dataprocService.cluster.virtualClusterConfig | Virtual cluster config used when creating a Dataproc cluster that does not directly control the underlying compute resources |
Google Cloud (GCP) Dataproc resources
gcp.project.dataprocService MQL resource for querying Google Cloud infrastructure with cnquery and cnspec.
Google Cloud (GCP) Dataproc cluster status
gcp.project.dataprocService.cluster.status MQL resource for querying Google Cloud infrastructure with cnquery and cnspec.