Google Cloud (GCP) machine type
gcp.project.computeService.machineType MQL resource for querying Google Cloud infrastructure with cnquery and cnspec.
Google CloudPrivate Resource
Google Cloud (GCP) machine type
Min version: latestDefaults:
nameRelationships
7 resources · 20 relationships·Click to select, expand fields to see properties.
Fields (11)
| Field | Type | Description |
|---|---|---|
createdrequired | time | Creation timestamp |
descriptionrequired | string | Resource Description |
guestCpusrequired | int | Number of virtual CPUs that are available to the instance |
idrequired | string | Unique identifier |
isSharedCpurequired | int | Whether the machine has a shared CPU |
maximumPersistentDisksrequired | int | Maximum persistent disks allowed |
maximumPersistentDisksSizeGbrequired | int | Maximum total persistent disks size (GB) allowed |
memoryMbrequired | int | Physical memory available to the instance (MB) |
namerequired | string | Name of the resource |
projectIdrequired | string | Project ID |
zonerequired | gcp.project.computeService.zone | The zone where the machine type resides |
Google Cloud (GCP) Compute instances
gcp.project.computeService.instance MQL resource for querying Google Cloud infrastructure with cnquery and cnspec.
Google Cloud (GCP) Compute VPC network resource
gcp.project.computeService.network MQL resource for querying Google Cloud infrastructure with cnquery and cnspec.